Marol Naka, Mumbai, Maharashtra
GST No. 27AABPK3368A1Z3
Call 08048978363 79% Response Rate
Send Enquiry
| Width | 25 mm |
| Tape Width | 20-40 mm |
| Tape Length | 10 m |
| Color | White |
| Tape Type | Non Adhesive |
| Country of Origin | Made in India |
| Packaging Type | Roll |
View Complete details
Minimum Order Quantity: 10 Piece
| Envelope type | Slit envelope |
| Thickness | 3 mm |
| Insert material | CAF |
| Nominal size | 1/2" to 60" |
| Shape | Round |
| Outer Diameter | Upto 400 mm |
| Media | Acid |
| Packing Type | Packet |
| Application | Flange Fittings |
From our wide consignment, we are offering to our patrons an optimum class variety of PTFE Envelope Gaskets.
PTFE Envelope Gaskets provided by us are largely used in various industries in different processes and purposes. We offer these PTFE Envelope Gaskets in two types namely Milled type and slit type. These gaskets can have inserts of CAF, Rubber, Corrugated steel sandwiched between CAF rings, PVC. The clients can avail the PTFE Envelope Gaskets manufactured by us in varied specifications, shapes, and sizes as per their requirements.
Milled Type:
Slit Type:
Price Range:
View Complete details
Minimum Order Quantity: 1 Piece
| Bush Length | Customized |
| Inner Diameter | 5 mm |
| Shape | Circular |
| Color | White |
| Length | AS PER REQUIREMENTS |
Additional Information:
View Complete details
| Diameter | 20 mm |
| Length | 1000 mm |
| Application | Gasket Manufacturing |
| Tensile Strength | 30 MPa |
| Melting Point (Degree C) | 80 |
| Color | White |
View Complete details
| Shape | ROUND/SQUARE/RECTANGLE/CUSTOMIZED |
| Thickness (in mm) | 3 mm |
| Material | SOLID PTFE (TEFLON) GASKET |
| Color | WHITE |
View Complete details
Minimum Order Quantity: 10 Piece
| Envelope type | Slit envelope |
| Thickness | 0.5 mm |
| Insert material | CAF |
| Nominal size | 1/2" to 60" |
| Shape | ROUND |
| Material | PTFE ENVELOPE WITH CAF/CNAF/SS CORRUGATED/PVC |
| Inner Diameter | 15 |
| Outer Diameter | 2800 |
| Flap | SLIT TYPE |
| Media | Steam |
View Complete details
| Material | Teflon |
| Thickness | 10 mm |
| Shape | Round |
| Thickness (in mm) | 5-9.5 |
| Usage/Application | Industrial |
| Packaging Type | Box |
View Complete details